SUGGESTED EXPERIMENTS / ACTIVITIES FOR FORM 4
No | Topic | Elements | ||||
E1 | E2 | E3 | E4 | E5 | ||
1 | CHAPTER 3: Movement of substances across the plasma membrane Activity 3.6 : Determining the concentration of an external solution which is isotonic to the cell sap of a plant. (page 30) | ü | ü | ü | ü | ü |
2 | CHAPTER 4: Chemical composition of the cell Activity 4.4: Investigate the effects of temperature on the breakdown of starch by amylase. (page 41) Activity 4.5 : Investigate the effect of PH on albumin by pepsin | ü | ü | ü | ü | ü |
3 | CHAPTER 6: Nutrition Activity 6.1: Determining the energy value in food samples. (page 61 – 62) | ü | ü | ü | ü | ü |
4 | CHAPTER 6: Nutrition Activity 6.3: Determining the vitamin C contain in various fruit juices. (page 65 – 66) Activity 6.4 : To investigate the effect of light intensity on the rate of photosynthesis | ü | ü | ü | ü | ü |
5 | CHAPTER 6: Nutrition Activity 6.15: Preparing a portfolio on the technological development of food processing (page 80) | ü | - | ü | ü | ü |
6 | CHAPTER 7: Respiration Activity 7.6: Investigating the differences between inhaled and exhaled air in terms of oxygen and carbon dioxide contents. (page 93 – 94) | ü | ü | ü | ü | ü |
7 | CHAPTER 9: Endangered Ecosystem Activity 9.2: Investigating the level of pollution in several different sources of water (page 128 – 129) | ü | ü | ü | ü | ü |
SUGGESTED EXPERIMENTS / ACTIVITIES FOR FORM 5
No | Topic | Elements | ||||
E1 | E2 | E3 | E4 | E5 | ||
1 | CHAPTER 1:TRANSPORT To study one of the factor of affecting the rate of transpiration. | ü | ü | ü | ü | ü |
2 | CHAPTER 3: COORDINATION AND RESPONSE. - To study the effect of different quantities of water intake of urine output. | ü | ü | ü | ü | ü |
3 | CHAPTER : VARIATION - To investigate continuous variation and discontinuous variation in human. | ü | ü | ü | ü | ü |
4. | CHAPTER 6: VARIATION - To investigate the importance of camouflage in the survival of a species | ü | ü | ü | ü | ü |
Comments
Post a Comment