YEARLY TEACHING PLAN
BIOLOGY FORM 4
YEAR 2011
 
| Week No | Topic | Suggested number of periods | Suggested number of weeks | |
| 1 | 1 | INTRODUCTION TO BIOLOGY | ||
| 1.1 | Understanding the study of biology | 2 | 1 | |
| 1.2 | Applying scientific investigation | 2 | ||
| 2-4 | 2 | CELL STRUCTURE AND CELL ORGANISATION | 3 | |
| 2.1 | Understanding cell structure and function | 2 | ||
| 2.2 | Understanding cell organisation | 2 | ||
| 2.3 | Appreciating the uniqueness of the cell | 2 | ||
| 5-7 | 3 | MOVEMENT OF SUBSTANCES ACROSS THE PLASMA MEMBRANE | 3 | |
| 3.1 | Analysing the movement of substances across the plasma membrane | 2 | ||
| 3.2 | Analysing the movement of substances across the plasma membrane in everyday life | 2 | ||
| 3.3 | Appreciating the movement of substances across the plasma membrane | 2 | ||
| 7-13 | 4 | CHEMICAL COMPOSITION OF THE CELL | 2 | 6 | 
| 4.1 | Understanding chemical composition of the cell | 2 | ||
| 4.2 | Understanding carbohydrate | 2 | ||
| 4.3 | Understanding proteins | 2 | ||
| 4.4 | Understanding lipids | 2 | ||
| 4.5 | Understanding enzymes | 2 | ||
| 4.6 | Appreciating the chemical composition of the cell | 2 | ||
| 14-17 | 5 | CELL DIVISION | 3 | |
| 5.1 | Understanding mitosis | 2 | ||
| 5.2 | Understanding meiosis | 2 | ||
| 5.3 | Appreciating the movement of the chromosomes during mitosis and meiosis | 2 | ||
| 18-23 | 6 | NUTRITION | 5 | |
| 6.1 | Understanding types of nutrition | 2 | ||
| 6.2 | Applying the concept of balanced diet | 2 | ||
| 6.3 | Understanding malnutrition | 2 | ||
| 6.4 | Analysing food digestion | 2 | ||
| 6.5 | Understanding the process of absorption and assimilation digested food | 2 | ||
| 6.6 | Understanding the formation of faeces and defecation | 2 | ||
| 6.7 | Evaluating eating habits | 2 | ||
| 6.8 | Realising the importance of healthy digestive system | 2 | ||
| 6.9 | Understanding the importance of macronutrients and micronutrients in plants | 2 | ||
| 6.10 | Understanding photosynthesis | 2 | ||
| 6.11 | Understanding the mechanism of photosynthesis | 2 | ||
| 6.12 | Synthesising factors affecting photosynthesis | 2 | ||
| 6.13 | Practising a caring attitude towards plants | 2 | ||
| 6.14 | Understanding the technology used in food production | 2 | ||
| 6.15 | Evaluating technological development in food processing | 2 | ||
| 24-26 | 7 | RESPIRATION | 3 | |
| 7.1 | Understanding the respiratory process in energy production | 2 | ||
| 7.2 | Applying the respiratory structures and breathing mechanisms in human and animal | 2 | ||
| 7.3 | Understanding the concept of gaseous exchange across the respiratory surfaces and transport of gases in human | 2 | ||
| 7.4 | Understanding the regulatory mechanism in respiration | 2 | ||
| 7.5 | Realising the importance of maintaining a healthy respiratory system | 2 | ||
| 7.6 | Understanding respiration in plants | 2 | ||
| 27 | 8 | DYNAMIC ECOSYSTEM | 1 | |
| 8.1 | Understanding the abiotic and biotic components of the environment | 2 | ||
| 8.2 | Understanding the processes of colonisation and succession in an ecosystem | 2 | ||
| 8.3 | Synthesising ideas on population ecology | 1 | ||
| 8.4 | Understanding the concept of biodiversity | 1 | ||
| 8.5 | Understanding the impact of microorganisms on life | 1 | ||
| 8.6 | Appreciating biodiversity | 1 | ||
| 28 | 9 | ENDANGERED ECOSYSTEM | 1 | |
| 9.1 | Evaluating human activities that endanger an ecosystem | 2 | ||
| 9.2 | Understanding the greenhouse effect and thinning of the ozone layer | 1 | ||
| 9.3 | Realising the importance of proper management of development activities and the ecosystem | 1 | ||
| Total | ||||
| First term examination | ||||
| Mid-year examination | ||||
| Trial SPM examination | ||||
| Enrichment programmes | ||||
| Total number of days | ||||
 
 
Comments
Post a Comment