YEARLY TEACHING PLAN
BIOLOGY FORM 5
YEAR 2011
Week No | Topic | Suggested number of periods | Suggested number of weeks | |
1-5 | 1 | TRANSPORT | ||
1.1 | Understanding the importance of having a transport system in some multicellular organisms | 4 | 5 | |
1.2 | Synthesising the concept of circulatory system | 4 | ||
1.3 | Understanding the mechanism of blood clotting | 2 | ||
1.4 | Synthesising the concept of lymphatic system | 2 | ||
1.5 | Understanding the role of circulatory system in body defence mechanism | 2 | ||
1.6 | Appreciating a healthy cardiovascular system | 2 | ||
1.7 | Understanding the transport of substances in plants | 2 | ||
1.8 | Synthesising the concept of transport of substances in plants | 2 | ||
6-10 | 2 | LOCOMOTION AND SUPPORT | ||
2.1 | Understanding support and locomotion in humans and animals | 8 | 5 | |
2.2 | Appreciating a healthy musculoskeletal system | 4 | ||
2.3 | Understanding support in plants | 8 | ||
10-15 | 3 | COORDINATION AND RESPONSE | ||
3.1 | Understanding response and coordination | 4 | 5 | |
3.2 | Analysing the role of human nervous system | 4 | ||
3.3 | Analysing the role of hormones in humans | 4 | ||
3.4 | Synthesising the concept of homeostasis in humans | 4 | ||
3.5 | Practising a healthy lifestyle | 2 | ||
3.6 | Understanding plant hormones | 2 | ||
16-21 | 4 | REPRODUCTION AND GROWTH | ||
4.1 | Analysing gamete formation | 8 | 6 | |
4.2 | Analysing the role of hormones in the menstrual cycle | 4 | ||
4.3 | Understanding the early development of a zygote in humans | 2 | ||
4.4 | Appreciating the contribution of science and technology in human reproduction | 2 | ||
4.5 | Synthesising the concept of sexual reproduction in flowering plants | 2 | ||
4.6 | Understanding growth in multicellular organisms | 2 | ||
4.7 | Understanding the growth curve | 2 | ||
4.8 | Understanding the primary and secondary growth in plants | 2 | ||
22-24 | 5 | INHERITANCE | ||
5.1 | Synthesising the concept of inheritance based on Mandel's experiment | 4 | 3 | |
5.2 | Understanding inheritance | 4 | ||
5.3 | Understanding genes and chromosomes | 4 | ||
25-28 | 6 | VARIATION | ||
6.1 | Understanding variation in organisms | 4 | 3 | |
6.2 | Understanding the causes of variation | 4 | ||
6.3 | Be respectful towards one another despite variation | 4 | ||
Total | ||||
First term examination | ||||
Mid-year examination | ||||
Trial SPM examination | ||||
Enrichment programmes | ||||
Total number of days |
Comments
Post a Comment