YEARLY TEACHING PLAN
FORM ONE SCIENCE
YEAR 2009
Week No | Topic | Suggested number of periods | Suggested number of weeks | |
1 | INTRODUCTION TO SCIENCE | 4 | ||
6-12/1 | 1.1 | What is science? | 2 | |
6-12/1 | 1.2 | A science laboratory | 1 | |
6-12/1 | 1.3 | The steps in a scientific investigation | 2 | |
13-19/1 | 1.4 | Physical quantities and their units | 2 | |
20-26/1 | 1.5 | Weight and mass | 2 | |
27-31/1 | 1.6 | Measuring tools | 2 | |
27-31/1 | 1.7 | The importance of standard units | 1 | |
2 | CELL AS A UNIT OF LIFE | 3 | ||
3-9/2 | 2.1 | What is a cell | 2 | |
10-16/2 | 2.2 | Cell organisation in human body | 2 | |
17-23/2 | 2.3 | The human being- a complex organism | 1 | |
24-29/2 | 3 | MATTER | 4 | |
24-29/2 | 3.1 | What is matter? | 1 | |
30-1/3 | 3.2 | The state of matter | 2 | |
2-6/3 | 3.3 | The concept of density | 2 | |
16-22/3 | 3.4 | The properties of matter and their application in everyday life | 1 | |
4 | THE VARIETY OF RESOURCES ON EARTH | 3 | ||
23-29/3 | 4.1 | The various resources on earth | 1 | |
6-12/4 | 4.2 | Elements, compound and mixtures | 2 | |
13-19/4 | 4.3 | To appreciate the importance of earth resources | 1 | |
5 | THE AIR AROUND US | 6 | ||
20-26/4 | 5.1 | The composition of air | 2 | |
27-30/4 | 5.2 | The properties of oxygen and carbon dioxide | 1 | |
4-10/5 | 5.3 | Oxygen is needed for respiration | 2 | |
11-17/5 | 5.4 | Oxygen is needed for combustion | 2 | |
18-22/5 | 5.5 | Air pollution | 2 | |
8-14/6 | 5. 6 | The importance of keeping the air clean | 1 | |
15-21/6 | 6 | SOURCES OF ENERGY | 3 | |
22-28/6 | 6.1 | The various forms and sources of energy | 1 | |
29-30/6 | 6.2 | Renewable and non-renewable energy sources | 2 | |
1-5/7 | 6.3 | The importance of conserving the energy sources | 2 | |
6-12/7 | 7 | HEAT | 4 | |
13-19/7 | 7.1 | Heat as a form of energy | 1 | |
13-19/7 | 7.2 | The effect of heat flows on matter | 2 | |
20-26/7 | 7.3 | Application of expansion and contraction of matter | 2 | |
27-31/7 | 7.4 | Absorbing and giving out heat | 2 | |
27-31/7 | 7.5 | The benefits of heat flow | 2 | |
Total | ||||
First term examination | ||||
Mid-year examination | ||||
Enrichment programmes | ||||
Total number of days | ||||
Comments
Post a Comment